P55
Presenting the all new itel P55 with 24GB* RAM and 256GB ROM and 50MP AI Dual Camera, The phone comes with 18W Fast charging support and an expansive 5000mAh Battery with Type C. The phone features a beautiful 6.6 HD+ Display with 90Hz Refresh Rate. The punchhole display features Dynamic bar for easy access to notifications.
Key Features
- Upto 24GB RAM + 256GB ROM
- 50MP AI Dual Rear Camera
- 6.6-inch punch-hole display with 90Hz Refresh Rate
- 5000mAh Battery with 18W Type-C Fast Charging
- T606 Octacore Processor with iBoost Gaming Technology
Best Buy – (4+8)GB RAM + 128GB ROM – 6999 (including bank offers)
(8+16)GB RAM + 256GB ROM – 8999
Additional information
| Network type | 5G |
|---|---|
| Display | 6.6" HD+ |
| Memory | 6GB+6GB*+128GB |
| Battery | 5000 mAh |
| Camera | 50MP+AI Cam |
| Fingerprint | Side |
| Thickness | 8.4mm |
| SIM slot | Slot1 & Slot2-Nano |
| Dual active/ Standby | Dual Active |
| Color | Galaxy Blue |
| Size | 6.6" |
| Resolution | 720*1612 pixels |
| Resolution type | HD+ IPS |
| Pixel density | 267PPI |
| Technology | G+F, Incell |
| Touch type | 180Hz |
| Refresh Rate | 90Hz |
| Rear | 50MP+AI Cam |
| Rear flash | Yes |
| Front | 8MP |
| Front flash | No |
| GSM | 2G:B2, B3, B5, B8 |
| EDGE | Support Download |
| WCDMA | 3G: B1, B5, B8 |
| LTE | 4G: B1, B3, B5, B8, B28, B38, B40, B41(160M) |
| 5G | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| Bluetooth | Yes |
| Earphone jack | 3.5mm |
| GPS | Yes |
| USB | Type C |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Standby time | 32 Days |
| Talktime | 7.5 Hours |
| Media Playback Time | 112 Hours |
| OS | Android 13 |
| Chipset | Mediatek Dimensity 6080 |
| Processor | Octacore |
| RAM | 6GB+6GB* |
| ROM | 128GB |
| User Memory | 53GB |
| Expandable | Upto 1TB |
| Sensors | Side Fingerprint, |
| Accessories | 18W Adapter, USB cable. Protective Cover |











